<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cockburnlucas.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cockburnlucas.co.uk</link>
	<description>Independent Financial Advice Specialists</description>
	<lastBuildDate>Fri, 18 May 2012 12:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investec Global Energy Fund Placed &#8216;Under Review&#8217;</title>
		<link>http://www.cockburnlucas.co.uk/investec-global-energy-fund-placed-under-review/</link>
		<comments>http://www.cockburnlucas.co.uk/investec-global-energy-fund-placed-under-review/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:10:53 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=2004</guid>
		<description><![CDATA[Following the announcement that Jonathan Waghorn and Mark Lacey, fund managers of the Investec Global Energy fund, are to leave on the 1st July 2012, Cockburn Lucas have placed the fund &#8216;under review&#8217;. Our expert research partners at Morningstar-OBSR have suspended the fund&#8217;s &#8230; <a href="http://www.cockburnlucas.co.uk/investec-global-energy-fund-placed-under-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left"><strong><br />Following the announcement that Jonathan Waghorn and Mark Lacey, fund managers of the Investec Global Energy fund, are to leave on the 1st July 2012, Cockburn Lucas have placed the fund &#8216;under review&#8217;.</strong></p>
<p align="left">Our expert research partners at Morningstar-OBSR have suspended the fund&#8217;s &#8216;Silver&#8217; rating. The Global Commodities and Resource team at Investec is headed by the experienced Bradley George and he will be overseeing the transition.</p>
<p align="left">We will continue to monitor the fund and review it when a permanent successor is in place. For any investors who currently hold this fund, there is no need to take action.</p>
<p align="left">For further information on the funds rating system that Morningstar OBSR uses, please <a href="http://www.cockburnlucas.co.uk/morningstar-obsr-fund-ratings-selection/">click here</a>.</p>
<p align="left">If you would like to discuss this with your advisor, please feel free to <a href="http://www.cockburnlucas.co.uk/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/investec-global-energy-fund-placed-under-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA&#8217;s guide on the Retail Distribution Review</title>
		<link>http://www.cockburnlucas.co.uk/fsas-guide-on-the-retail-distribution-review/</link>
		<comments>http://www.cockburnlucas.co.uk/fsas-guide-on-the-retail-distribution-review/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:35:45 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=1984</guid>
		<description><![CDATA[With the Retail Distribution Review (RDR) quickly approaching, the Financial Services Authority (FSA) have produced a guide on how forthcoming changes will affect you and the advice that you receive. To view the guide, please download the following PDF document: FSA&#8217;s &#8230; <a href="http://www.cockburnlucas.co.uk/fsas-guide-on-the-retail-distribution-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />With the Retail Distribution Review (RDR) quickly approaching, the Financial Services Authority (FSA) have produced a guide on how forthcoming changes will affect you and the advice that you receive. </strong></p>
<p>To view the guide, please download the following PDF document: <a href="http://www.cockburnlucas.co.uk/wp-content/uploads/2012/05/rdr-consumer-guide.pdf">FSA&#8217;s guide to RDR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/fsas-guide-on-the-retail-distribution-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Have Out-Performed Other Asset Classes, Research Shows</title>
		<link>http://www.cockburnlucas.co.uk/hedge-funds-have-out-performed-other-asset-classes-research-shows/</link>
		<comments>http://www.cockburnlucas.co.uk/hedge-funds-have-out-performed-other-asset-classes-research-shows/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:11:53 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=1968</guid>
		<description><![CDATA[A recent study by The Centre for Hedge Fund Research has found that hedge funds have out-performed other asset classes, such as equities, bonds and commodities, for the past 17 years. For more detail regarding this research, please download the &#8230; <a href="http://www.cockburnlucas.co.uk/hedge-funds-have-out-performed-other-asset-classes-research-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />A recent study by The Centre for Hedge Fund Research has found that hedge funds have out-performed other asset classes, such as equities, bonds and commodities, for the past 17 years. </strong></p>
<p>For more detail regarding this research, please download the following PDF document: <a href="http://www.cockburnlucas.co.uk/wp-content/uploads/2012/04/AIMA-KPMG-press-release.pdf">Hedge Fund Research Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/hedge-funds-have-out-performed-other-asset-classes-research-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA To Contact Investors Regarding Financial Conmen</title>
		<link>http://www.cockburnlucas.co.uk/fsa-to-contact-investors-regarding-financial-conmen/</link>
		<comments>http://www.cockburnlucas.co.uk/fsa-to-contact-investors-regarding-financial-conmen/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:06:57 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=1964</guid>
		<description><![CDATA[Almost 77,000 people are to be contacted by the Financial Services Authority (FSA) to let them know they are being targeted by financial conmen. The regulator has revealed that it is getting in touch with 76,732 consumers who it believes &#8230; <a href="http://www.cockburnlucas.co.uk/fsa-to-contact-investors-regarding-financial-conmen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />Almost 77,000 people are to be contacted by the Financial Services Authority (FSA) to let them know they are being targeted by financial conmen.</strong></p>
<p>The regulator has revealed that it is getting in touch with 76,732 consumers who it believes have been pinpointed by fraudsters trying to trick them out of their money. Their names appeared on a number of lists recovered from companies that the FSA believes were fraudulently selling investments in land or worthless, sometimes non-existent, shares.</p>
<p>Combined into one list, this is the largest number of target victims that the FSA has ever contacted in one go. The first 10,000 letters arrived yesterday and a further 10,000 letters will be sent each week. The first 5,000 emails will be sent on 30th April, with a further 5,000 each week.</p>
<p>Most of the list contains the names and addresses of the targets. However, as in 19,101 cases only email addresses are listed, the FSA will be sending these people an email warning.</p>
<p>&#8220;If you get a letter or email from the FSA over the next five or six weeks, please read it &#8211; it could you save you tens of thousands of pounds,&#8221; Jonathan Phelan, the FSA&#8217;s head of unauthorised business, said. &#8220;If you have already been contacted by a firm offering you a &#8216;once in a lifetime&#8217; investment opportunity or have already invested, then tell us. The information you have could help us catch criminals and shut down their scams.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/fsa-to-contact-investors-regarding-financial-conmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy View From Our Partners At Cazenove</title>
		<link>http://www.cockburnlucas.co.uk/economy-view-from-our-partners-at-cazenove-2/</link>
		<comments>http://www.cockburnlucas.co.uk/economy-view-from-our-partners-at-cazenove-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:04:05 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=1960</guid>
		<description><![CDATA[Richard Jeffrey, Chief Investment Officer at our investment partners Cazenove Capital Management, has given his latest view on the world&#8217;s economy. To read what Richard has had to say, please download the following PDF document: A View from Moorgate &#8211; &#8230; <a href="http://www.cockburnlucas.co.uk/economy-view-from-our-partners-at-cazenove-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />Richard Jeffrey, Chief Investment Officer at our investment partners Cazenove Capital Management, has given his latest view on the world&#8217;s economy. </strong></p>
<p>To read what Richard has had to say, please download the following PDF document: <a href="http://www.cockburnlucas.co.uk/wp-content/uploads/2012/04/A-View-from-Moorgate-April-2012.pdf">A View from Moorgate &#8211; April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/economy-view-from-our-partners-at-cazenove-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cazenove&#8217;s Quarterly Market Review</title>
		<link>http://www.cockburnlucas.co.uk/cazenoves-quarterly-market-review/</link>
		<comments>http://www.cockburnlucas.co.uk/cazenoves-quarterly-market-review/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:30:06 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=1943</guid>
		<description><![CDATA[Our investment partners at Cazenvoe Capital Management have released their quarterly Market Review. To read Cazenove&#8217;s views on the markets in the first quarter of 2012, please open the following PDF document: Cazenove&#8217;s Quarterly Market Review]]></description>
			<content:encoded><![CDATA[<p><strong><br />Our investment partners at Cazenvoe Capital Management have released their quarterly Market Review.</strong></p>
<p>To read Cazenove&#8217;s views on the markets in the first quarter of 2012, please open the following PDF document: <a href="http://www.cockburnlucas.co.uk/wp-content/uploads/2012/04/Cazenove-market-review.pdf">Cazenove&#8217;s Quarterly Market Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/cazenoves-quarterly-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Going Global Can Pay Dividends</title>
		<link>http://www.cockburnlucas.co.uk/why-going-global-can-pay-dividends/</link>
		<comments>http://www.cockburnlucas.co.uk/why-going-global-can-pay-dividends/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:02:10 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=1939</guid>
		<description><![CDATA[A strong performance from US and Asian stocks has helped push global equity indices to their strongest start to a year since 1998. Some indices are enjoying their biggest rally since 2009 as investors start to take on more risk. &#8230; <a href="http://www.cockburnlucas.co.uk/why-going-global-can-pay-dividends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><br />A strong performance from US and Asian stocks has helped push global equity indices to their strongest start to a year since 1998.</strong></p>
<p>Some indices are enjoying their biggest rally since 2009 as investors start to take on more risk.</p>
<p>The FTSE World index has climbed 11% since January 1, which is its best quarterly performance since September 2010 and the best start to the year since 1998, the <em>Financial Times </em>reports.</p>
<p>The US market has been bolstered by strong gains for banks and technology stocks, with the 50% hike in Apple&#8217;s shares alone accounting for 14% of the S&amp;P&#8217;s 12% rise. Its blue-chip Dow Jones Industrial Average finished the quarter up 8.2%.</p>
<p>Meanwhile, the MSCI Asia Pacific index has risen 13.5% since the start of the year. Japanese stocks have been the top performers, with the Nikkei 225 up 19.3%, as exporters benefited from the weakening of the yen against the dollar.</p>
<p>The FTSE 100, however, is only up 3.7% this year. In contrast, Greece&#8217;s stock market has gained more than 7% after falling over 60% in 2011.</p>
<p>&#8220;People realised they were pricing in Armageddon last year, and risk aversion has now been reversed,&#8221; Bob Doll, chief equity strategist at BlackRock, told the <em>FT</em>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/why-going-global-can-pay-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical fingers in every possible pie</title>
		<link>http://www.cockburnlucas.co.uk/ethical-fingers-in-every-possible-pie/</link>
		<comments>http://www.cockburnlucas.co.uk/ethical-fingers-in-every-possible-pie/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:38:13 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=1933</guid>
		<description><![CDATA[Far from being narrowly focused, the thriving Standard Life UK Ethical trust has an investable universe of half the FTSE 100 and FTSE 250 and holds stocks in all the major sectors. Good news for woolly liberals everywhere. Hurrah! An &#8230; <a href="http://www.cockburnlucas.co.uk/ethical-fingers-in-every-possible-pie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><br />Far from being narrowly focused, the thriving Standard Life UK Ethical trust has an investable universe of half the FTSE 100 and FTSE 250 and holds stocks in all the major sectors.</strong></p>
<p>Good news for woolly liberals everywhere. Hurrah! An ethical fund is at the top of the UK All Companies performance tables. Well, nearly.</p>
<p>Standard Life’s UK Ethical trust is top quartile over both one and three years, and is touching on top decile for both periods, too. It is run by Andrew Millington and Lesley Duncan, who I feel come to the fund first as investment managers and secondly as ethical enthusiasts – which is probably the right way to approach the business.</p>
<p>Standard Life Investment Management has an interesting approach to outsourcing when it comes to ethical criteria. It surveys its unitholders regularly, to ask what does and does not meet their ethical standards. Two years ago, the answer to the second was airlines, so Standard Life dutifully dumped its airline holdings in line with unitholder wishes.</p>
<p>Oddly enough, having its hands tied in this way hasn’t harmed the fund’s performance. Most of the screening process is done by Standard’s SRI team, and the upshot is that Millington and Duncan (although she’s on maternity leave) have an investable universe of about half the FTSE 100 (by market cap) and a bit more than that in the FTSE 250.</p>
<p>The screening process creates some interesting portfolio construction dynamics. For example, while oil, gas and mining are largely excluded, three out of the fund’s four biggest holdings are – wait for it – oil, gas and mining groups: Xstrata, BG Group and Tullow Oil. As Millington explains, screening is on a stock-by-stock basis. Because most of the big groups, such as Shell, are excluded, he balances his portfolio by ensuring that the ones he can own, he does.</p>
<p>Most professional investors regard ethical funds as having too narrow an investment perspective. Not with this one, though. Millington has about 80 stocks in the portfolio and positions in every major sector.</p>
<p>During 2011 many of the stocks the fund can’t own – such as BAT and Imperial, two tobacco giants, as well as Diageo and GlaxoSmithKline – outperformed the market in a risk-averse year. Yet despite this, Standard Life Ethical still outperformed its peers.</p>
<p>Millington selflessly attributes many of the stock-picks to Standard Life’s small and mid cap team, led by Harry Nimmo, as well as name-checking the guys running large caps.</p>
<p>Evidently, at the heart of this fund are Standard Life’s best ideas from across its UK equities capability.</p>
<p>“I accept that people will regard ethical funds as more cyclical than conventional funds,” says Millington. “But I have the benefit of Harry identifying good-quality growth companies with long-term potential, which are typically more resilient across the cycle.”</p>
<p>Many of his favourites are stocks he reckons will make progress in earnings irrespective of the headwinds facing the British economy. He cites a range of companies: Imagination Technologies, a microchip intellectual property and digital radios business; Ashtead, a technology equipment rental firm; and Booker Group, a food wholesaler.</p>
<p>Ashtead was a new purchase in the second half of 2011. Its shares rose significantly on the back of stronger pricing in its American construction equipment rental business.</p>
<p>Asos, an online fashion group, was a top contributor in 2011, when it was the largest single overweight in the fund. The fund reduced its weighting before the big falls, but Asos is still viewed as a long-term winner.</p>
<p>Today Millington’s most significant overweight is in fixed line telecoms, once such an unloved sector. He was enthusing to me about BT even before the news about the company getting to grips with its pension deficit, which saw its shares turn into Friday’s best performer in the FTSE.</p>
<p> <a href="http://www.cockburnlucas.co.uk/wp-content/uploads/2012/03/Standard-Life-UK-Ethical.jpg"><img class="aligncenter size-full wp-image-1934" title="Standard Life UK Ethical" src="http://www.cockburnlucas.co.uk/wp-content/uploads/2012/03/Standard-Life-UK-Ethical.jpg" alt="" width="440" height="359" /></a></p>
<p>The long-term price deflation and regulatory pressure on BT is beginning to turn, says Millington. “The world is changing in the UK fixed line business. What has been a deflationary market has turned inflationary, and we think that’s sustainable. The regulator is more concerned about making sure BT puts fibre into the ground rather than cutting prices. And meanwhile, consumers are more willing to pay extra for superfast broadband.”</p>
<p>Other sector overweights include support services, industrial engineering and software, although Millington points out that sector positions arise principally out of bottom-up stock ideas. Little about this fund is top-down.</p>
<p>Financials, the third-largest holding, are perplexing for unitholders and Millington alike. The banks are probably the most hated sector, if you ask the general public. Should an ethical fund hold financials? At present there are no British-listed banks that the fund is prohibited from holding.</p>
<p>“It’s a difficult one,” says Millington. “You need a functioning banking system. It is a business that needs to exist, unlike, say, tobacco. So you wouldn’t screen it out as a sector. But if you want to screen out individual banks, the problem is getting precise information about what the bank is doing.”</p>
<p>Millington is cautiously optimistic. “Equities are still attractively valued absolutely and relatively. On a bottom-up basis, we are still positive about the market’s prospects. On a p/e [price/earnings] basis, we are only just into double digits, while at a macro level there are indications that we are in a recovery phase – in the US definitely, if less so in the UK.”</p>
<p>In Britain, balance sheets have been repaired. America is in better shape, and Europe is sorting out its problems. With signs of policy easing in China, the outlook for global economic growth is not that gloomy. “The direction of travel is improving,” says Millington. And, ethical fund manager that he is, let’s assume he’s travelling in an electric car.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/ethical-fingers-in-every-possible-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Real possibility’ FTSE will hit 6,500</title>
		<link>http://www.cockburnlucas.co.uk/%e2%80%98real-possibility%e2%80%99-ftse-will-hit-6500/</link>
		<comments>http://www.cockburnlucas.co.uk/%e2%80%98real-possibility%e2%80%99-ftse-will-hit-6500/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:47:04 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=1930</guid>
		<description><![CDATA[Equity markets could rise by 20 per cent this year as we head into a “normalised market” if positive economic trends continue, according to Thames River Multi-Capital co-manager Gary Potter. He said: “The stock market finished 2011 at 5,572 and &#8230; <a href="http://www.cockburnlucas.co.uk/%e2%80%98real-possibility%e2%80%99-ftse-will-hit-6500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />Equity markets could rise by 20 per cent this year as we head into a “normalised market” if positive economic trends continue, according to Thames River Multi-Capital co-manager Gary Potter.</strong></p>
<p>He said: “The stock market finished 2011 at 5,572 and having begun the year at 5,899 and the market is only 5,925 this morning so we are up 26 points on the FTSE in one year and three months.</p>
<p>“People have been pessimistic about the markets and rightly so but it doesn’t mean to say that if something happens then it should stay that way.”</p>
<p>Mr Potter said one of his biggest issues is the amount of money that has gone into bonds, saying it is “unfortunate” that pension funds are still selling equities and buying bonds.</p>
<p>“Money has gone into bonds like it is going out of fashion. I am not suggesting that markets are entering a brand new bull market with straight line territory &#8211; not at all &#8211; there will be lots of bumps ahead.”</p>
<p>He believes those issues that “caused equity markets to do so bad last year” are all mellowing.</p>
<p>Mr Potter said: “And therefore our belief on a view from here is that equities will have to be the asset class of choice, from a value point of view and a dividend point of view and potentially growth potential and total return. We’ve had such a long period of negative or flat returns.”</p>
<p>He points out with the FTSE 100 at 5,925, “it has only just got back to where we started last year”, and that there is a “real possibility” that the market will head to 6,500 this year.</p>
<p>Mr Potter said: “Actually things might not be so bad this year and might be a better year for everyone. So at 5,925, we have 5,572 only just got back to where we were and all of the concerns that caused people to sell equity are reversing. They are not solved but are reversing or mellowing.</p>
<p>“US growth is better than what people thought, US job creation is better, the US housing market is recovering from a very low base and the European economy perhaps won’t fall as much as has been predicted from a few months ago – it may even be flat and avoid recession.</p>
<p>“We’ve got over the Japan earthquake, inflation is coming down, emerging markets are still growing albeit at a slower pace, 85 per cent of the world is still growing and company earnings are growing but at a slow rate of growth. So why wouldn’t markets go back? Why can’t we make some progress?”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/%e2%80%98real-possibility%e2%80%99-ftse-will-hit-6500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Alert – VCT Scam Warning</title>
		<link>http://www.cockburnlucas.co.uk/investor-alert-%e2%80%93-vct-scam-warning/</link>
		<comments>http://www.cockburnlucas.co.uk/investor-alert-%e2%80%93-vct-scam-warning/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:15:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Cockburn Mailing List]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cockburnlucas.co.uk/?p=1927</guid>
		<description><![CDATA[We have recently been informed of a potential investor scam which is in operation in relation to our clients’ VCT holdings with Octopus Eclipse. The scam may involve you receiving an unsolicited call with an offer to buy your VCT &#8230; <a href="http://www.cockburnlucas.co.uk/investor-alert-%e2%80%93-vct-scam-warning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />We have recently been informed of a potential investor scam which is in operation in relation to our clients’ VCT holdings with Octopus Eclipse.</strong></p>
<p>The scam may involve you receiving an unsolicited call with an offer to buy your VCT shares at an exaggerated price, with callers claiming to be from New York. If you receive a phone call in this regard, we urge you to ignore it. Octopus, who are aware of the scam, are investigating its origin.</p>
<p>We would ask you to remain vigilant in this regard, and call us if in any doubt, or if you wish to discuss this matter further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockburnlucas.co.uk/investor-alert-%e2%80%93-vct-scam-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

